Urban regeneration is mentioned for the first time in the Chinese 14th five-year plan, and its main content is the old communities built before the year 2000. Due to the different construction standards for different communities, the old communities in need of transformation in the current city are referred to as resettlement communities. The existing urban regeneration guidelines and design intervention methods in China are at three approaches: demolition, reconstruction, and retention. There are still disputes on how to guide the regeneration of resettlement areas in different urban conditions effectively. We try to introduce the method of spatial analysis using GIS to evaluate the existing 176 resettlement communities we found in Suzhou Metropolitan Area. We classified the resettlement communities into four categories upon multiple factors, which could be assessed using the densification concept's index weight. According to the matching degree of overall property value and construction intensity, and put forward relevant regeneration strategies. At the same time, the feasibility assessment is verified in combination with the comprehensive regeneration plan from the government in recent years. The results show the current government's reconstruction focuses on low-density and below the medium housing prize communities, which is also the lowest grade in the previous assessment. We encourage these communities could be regenerated by reconstruction, demolition, and reconstruction simultaneously, gradually increasing the density and accessibility and enhancing public services. The study also attempts to discuss the corresponding regeneration strategies for the other three types of resettlement areas. This research of resettlement communities in the Suzhou Metropolitan area can further promote urban regeneration policies and guidelines for sustainable design intervention.
Published in | Urban and Regional Planning (Volume 6, Issue 4) |
DOI | 10.11648/j.urp.20210604.15 |
Page(s) | 135-146 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2021. Published by Science Publishing Group |
GIS-based Spatial Analysis, Densification, Sustainable Regeneration, Resettlement Community
[1] | G. Baeten and C. Listerborn, "Renewing urban renewal in Landskrona, Sweden: pursuing displacement through housing policies," Geogr. Ann. Ser. B, Hum. Geogr., vol. 97, no. 3, pp. 249–261, 2015. |
[2] | M. Zhang, S. Qiao, and A. G. O. Yeh, "Blemish of place: Territorial stigmatization and the depreciation of displaced villagers' resettlement houses in Chengdu, China," Cities, vol. 117, no. June, p. 103330, 2021, doi: 10.1016/j.cities.2021.103330. |
[3] | X. Li, R. Kleinhans, and M. van Ham, "Shantytown redevelopment projects: State-led redevelopment of declining neighbourhoods under market transition in Shenyang, China," Cities, vol. 73, pp. 106–116, 2018. |
[4] | D. Muchadenyika and J. Waiswa, "Policy, politics and leadership in slum upgrading: A comparative analysis of Harare and Kampala," Cities, vol. 82, pp. 58–67, 2018. |
[5] | X. Guan, H. Wei, S. Lu, Q. Dai, and H. Su, "Assessment on the urbanization strategy in China: Achievements, challenges and reflections," Habitat Int., vol. 71, pp. 97–109, 2018. |
[6] | P. Pellegrini and J. Chen, "Hypothesis of densification for a sustainable urbanization in a wealthy Chinese city," IOP Conf. Ser. Earth Environ. Sci., vol. 588, no. 5, 2020, doi: 10.1088/1755-1315/588/5/052029. |
[7] | F. Wu, Planning for Growth: Urban and Regional Planning in China. 2015. |
[8] | The State Council, "National New Urbanization Plan of China (2014-2020)," 2014. |
[9] | M. Chen, W. Liu, D. Lu, H. Chen, and C. Ye, "Progress of China's new-type urbanization construction since 2014: A preliminary assessment," Cités, vol. 78, no. AUG., pp. 180–193, 2018. |
[10] | The State Council, "The Fourteenth Five-Year Plan," 2021. http://www.gov.cn/xinwen/2021-03/13/content_5592681.htm. |
[11] | B. Chang and L. Chen, "Land Economic Efficiency and Improvement of Environmental Pollution in the Process of Sustainable Urbanization: Case of Eastern China," Land, vol. 10, no. 8, p. 845, 2021. |
[12] | General Office of the State Council, "Guidance of the general office of the State Council on comprehensively promoting the transformation of old urban communities," 2020. http://www.gov.cn/zhengce/content/2020-07/20/content_5528320.htm. |
[13] | M. M. Fischer, "GIS and network analysis," Spat. Anal. GeoComputation Sel. Essays, pp. 43–60, 2006. |
[14] | H. Jiang, C. Zhou, and R. Xiao, "Spatial differentiation and social equity of public parks in Guangzhou," City Plan. Rev., vol. 4, pp. 43–48, 2010. |
[15] | G. Aiping and W. Jiangbo, "SD Method Based Street Space Vitality Evaluation," Planners, vol. 10, 2011. |
[16] | I. Franch-Pardo, B. M. Napoletano, F. Rosete-Verges, and L. Billa, "Spatial analysis and GIS in the study of COVID-19. A review," Sci. Total Environ., vol. 739, p. 140033, 2020. |
[17] | M. Barthélemy, “Spatial networks,” Phys. Rep., vol. 499, no. 1–3, pp. 1–101, 2011. |
[18] | Z. Feng, W. Bo, and C. Yingxue, "China's city network characteristics based on social network space: An empirical analysis of sina micro-blog," Acta Geogr. Sin., vol. 67, no. 8, pp. 1031–1043, 2012. |
[19] | X. Chen and F. Huang, "Research on Tourism Spatial Structure and Its Optimization: A Network Analysis," Geogr. Geo-Information Sci., vol. 5, 2006. |
[20] | B. Jiang and C. Claramunt, "Topological analysis of urban street networks," Environ. Plan. B Plan. Des., vol. 31, no. 1, pp. 151–162, 2004. |
[21] | J. Chen and Z. Chang, "Rethinking urban green space accessibility: Evaluating and optimizing public transportation system through social network analysis in megacities," Landsc. Urban Plan., no. 143, pp. 150–159, 2015. |
[22] | M. Li, L. Yang, and Y. Wei, "Improved Gaussian based 2-step floating catchment area method: A case study of green space accessibility in Shanghai," Prog. Geogr., vol. 35, no. 8, pp. 990–996, 2016. |
[23] | A. Van Herzele and T. Wiedemann, "A monitoring tool for the provision of accessible and attractive urban green spaces," Landsc. Urban Plan., vol. 63, no. 2, pp. 109–126, 2003. |
[24] | Y. Jiang, "A Study on Urban Vitality Measurement and Its Spatial Characteristics—A Case Study of the Main Urban Area of Wuhan," Urban Manag. Sci. Technol., vol. 22, no. 3, p. 4, 2021. |
[25] | S. Dong and H. Zhang, "Diversity, Richness, Uniformity or Dominance? --A study on the measurement of urban land diversity," 2016. |
[26] | A. Comber, C. Brunsdon, and E. Green, "Using a GIS-based network analysis to determine urban greenspace accessibility for different ethnic and religious groups," Landsc. Urban Plan., vol. 86, no. 1, pp. 103–114, 2008. |
[27] | J. Ryan-Collins, T. Lloyd, and L. Macfarlane, Rethinking the economics of land and housing. Zed Books Ltd., 2017. |
[28] | A. Forsyth, J. M. Oakes, K. H. Schmitz, and M. Hearst, "Does residential density increase walking and other physical activity?," Urban Stud., vol. 44, no. 4, pp. 679–697, 2007, doi: 10.1080/00420980601184729. |
[29] | D. Owen, "Green metropolis: Why living smaller, living closer, and driving less are the keys to sustainability," Southeast. Geogr., 2009. |
[30] | A. H. Whittemore and T. K. Bendor, "Talking about density: An empirical investigation of framing," Land use policy, vol. 72, pp. 181–191, 2018. |
[31] | N. A. Carbajal Velazco, "New trends in densification projects within the Million Homes Programme areas." Malmö universitet/Kultur och samhälle, 2018. |
[32] | G. Xu, L. Jiao, M. Yuan, T. Dong, B. Zhang, and C. Du, "How does urban population density decline over time? An exponential model for Chinese cities with international comparisons," Landsc. Urban Plan., vol. 183, pp. 59–67, 2019. |
[33] | M. Fry, "Green Metropolis: Why Living Smaller, Living Closer, and Driving Less Are the Keys to Sustainability." JSTOR, 2013. |
[34] | A. Touati-Morel, "Hard and Soft Densification Policies in the Paris City-Region," Int. J. Urban Reg. Res., vol. 39, 2015. |
[35] | S. Kim, E. Cinn, K. Ahn, S. Kim, I. Chung, and R. Enos, The FAR Game: Constraints Sparking Creativity: on the Korean Front Line: the Korean Pavilion, Biennale Architettura 2016, May 28-November 27, 2016. Space books, 2016. |
[36] | M. Jang and C. D. Kang, "Urban greenway and compact land use development: A multilevel assessment in Seoul, South Korea," Landsc. Urban Plan., vol. 143, pp. 160–172, 2015. |
[37] | S. Kramer, Design Solutions for Urban Densification. Braun, 2018. |
[38] | D. Broitman and E. Koomen, "Residential density change: Densification and urban expansion," Comput. Environ. Urban Syst., vol. 54, pp. 32–46, 2015. |
[39] | J. Claassens and E. Koomen, "Housing trends the Netherlands: Urban densification continues," 2017. |
[40] | K. Hanna, A. Oduwaiye, and P. Redman, "Another Storey: The real potential for estate densification," Cent. London, 2016. |
[41] | E. Denison and G. Y. Ren, "The reluctant architect: an interview with Wang Shu of Amateur Architects Studio," Archit. Des., vol. 82, no. 6, pp. 122–129, 2012. |
[42] | Li Xinggang, Tan Zeyang, Peng sun, and Fu Bangbao, “Tangshan third space complex,” World Archit., vol. 000, no. 003, pp. 150–156, 2017. |
[43] | C. Meng, "Tendency and Problems of High-rise and High-Volume-Ratio Affordable Housing Construction," 2011. |
[44] | Ministry of Housing and Urban Rural Development, "Circular on carrying out the first batch of urban renewal pilot work," 2021. http://www.gov.cn/zhengce/zhengceku/2021-11/06/content_5649443.htm. |
[45] | Ministry of Housing and Urban Rural Development, "China bans 'mass demolition' in urban-renewal projects," the Xinhua News Agency, 2021. http://english.www.gov.cn/statecouncil/ministries/202108/31/content_WS612e2a3ac6d0df57f98df726.html. |
APA Style
Jinliu Chen, Paola Pellegrini, Geng Ma. (2021). Identifying Resettlement Communities' Urban Regeneration Opportunity Through GIS-based Spatial Analysis in Suzhou Metropolitan Area. Urban and Regional Planning, 6(4), 135-146. https://doi.org/10.11648/j.urp.20210604.15
ACS Style
Jinliu Chen; Paola Pellegrini; Geng Ma. Identifying Resettlement Communities' Urban Regeneration Opportunity Through GIS-based Spatial Analysis in Suzhou Metropolitan Area. Urban Reg. Plan. 2021, 6(4), 135-146. doi: 10.11648/j.urp.20210604.15
@article{10.11648/j.urp.20210604.15, author = {Jinliu Chen and Paola Pellegrini and Geng Ma}, title = {Identifying Resettlement Communities' Urban Regeneration Opportunity Through GIS-based Spatial Analysis in Suzhou Metropolitan Area}, journal = {Urban and Regional Planning}, volume = {6}, number = {4}, pages = {135-146}, doi = {10.11648/j.urp.20210604.15}, url = {https://doi.org/10.11648/j.urp.20210604.15}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.urp.20210604.15}, abstract = {Urban regeneration is mentioned for the first time in the Chinese 14th five-year plan, and its main content is the old communities built before the year 2000. Due to the different construction standards for different communities, the old communities in need of transformation in the current city are referred to as resettlement communities. The existing urban regeneration guidelines and design intervention methods in China are at three approaches: demolition, reconstruction, and retention. There are still disputes on how to guide the regeneration of resettlement areas in different urban conditions effectively. We try to introduce the method of spatial analysis using GIS to evaluate the existing 176 resettlement communities we found in Suzhou Metropolitan Area. We classified the resettlement communities into four categories upon multiple factors, which could be assessed using the densification concept's index weight. According to the matching degree of overall property value and construction intensity, and put forward relevant regeneration strategies. At the same time, the feasibility assessment is verified in combination with the comprehensive regeneration plan from the government in recent years. The results show the current government's reconstruction focuses on low-density and below the medium housing prize communities, which is also the lowest grade in the previous assessment. We encourage these communities could be regenerated by reconstruction, demolition, and reconstruction simultaneously, gradually increasing the density and accessibility and enhancing public services. The study also attempts to discuss the corresponding regeneration strategies for the other three types of resettlement areas. This research of resettlement communities in the Suzhou Metropolitan area can further promote urban regeneration policies and guidelines for sustainable design intervention.}, year = {2021} }
TY - JOUR T1 - Identifying Resettlement Communities' Urban Regeneration Opportunity Through GIS-based Spatial Analysis in Suzhou Metropolitan Area AU - Jinliu Chen AU - Paola Pellegrini AU - Geng Ma Y1 - 2021/11/24 PY - 2021 N1 - https://doi.org/10.11648/j.urp.20210604.15 DO - 10.11648/j.urp.20210604.15 T2 - Urban and Regional Planning JF - Urban and Regional Planning JO - Urban and Regional Planning SP - 135 EP - 146 PB - Science Publishing Group SN - 2575-1697 UR - https://doi.org/10.11648/j.urp.20210604.15 AB - Urban regeneration is mentioned for the first time in the Chinese 14th five-year plan, and its main content is the old communities built before the year 2000. Due to the different construction standards for different communities, the old communities in need of transformation in the current city are referred to as resettlement communities. The existing urban regeneration guidelines and design intervention methods in China are at three approaches: demolition, reconstruction, and retention. There are still disputes on how to guide the regeneration of resettlement areas in different urban conditions effectively. We try to introduce the method of spatial analysis using GIS to evaluate the existing 176 resettlement communities we found in Suzhou Metropolitan Area. We classified the resettlement communities into four categories upon multiple factors, which could be assessed using the densification concept's index weight. According to the matching degree of overall property value and construction intensity, and put forward relevant regeneration strategies. At the same time, the feasibility assessment is verified in combination with the comprehensive regeneration plan from the government in recent years. The results show the current government's reconstruction focuses on low-density and below the medium housing prize communities, which is also the lowest grade in the previous assessment. We encourage these communities could be regenerated by reconstruction, demolition, and reconstruction simultaneously, gradually increasing the density and accessibility and enhancing public services. The study also attempts to discuss the corresponding regeneration strategies for the other three types of resettlement areas. This research of resettlement communities in the Suzhou Metropolitan area can further promote urban regeneration policies and guidelines for sustainable design intervention. VL - 6 IS - 4 ER -