Irregular rainfall limits adequate crop production within the Uromi in south – south agroecological zone of Nigeria. This study was carried out to analyse the rainfall pattern, onset and cessation of rainy season including the length of growing season for agricultural production in Uromi, Edo state. Secondary data collected from NiMET maproom for the period 1991 – 2024 were used. The result revealed a variation in rainfall pattern in the area which led to variation in onset and cessation of rainfall including length of growing season. A very high variability in the onset of rain was observed with a CV of 95%, cessation has a CV of 30.67% indicating a high variability while length of growing season has a low variability with a CV of 3.88%. The trend analysis shows that onset of the rainy season has a negative trend of y = -0.1329x + 9.8556 with an R-squared value of 0.0304. A positive trend was observed for cessation of rain with a best fit line equation y = 0.1134x + 13.369 and a low R2 of 0.0605 which is discernible trend in the data. The length of growing season has a positive slope (y = 0.2527x + 217.7) and an R2 of 0.0853. The observed trend in the area may have been triggered off by intrinsic and extrinsic factors. This information is very important to farmers in Uromi in deciding on crop types to be cultivated and on planning sowing dates as a function of observed onset dates. The study recommend Farmers should change/shift their planting period to appropriate time since the onset date has changed in order to avoid crop damage at the early stage, Government should provide the farmers with early matured crop and improved crop varieties, mitigation/adaptation action is highly needed in order to cope with the problem.
| Published in | International Journal of Environmental Monitoring and Analysis (Volume 14, Issue 3) |
| DOI | 10.11648/j.ijema.20261403.13 |
| Page(s) | 120-129 |
| Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
| Copyright |
Copyright © The Author(s), 2026. Published by Science Publishing Group |
Length of Rainy Season, Onset and Cessation Dates, Rainfall, Rainy Season, Uromi
Year | planting window Onset Date | crop maturity (Cessation) Date | Length of the growing Season (Days/year) |
|---|---|---|---|
1991 | 4th April | 14th Nov | 224 |
1992 | 7th April | 13th Nov | 220 |
1993 | 19th April | 15th Nov | 210 |
1994 | 1st April | 16th Nov | 229 |
1995 | 11th April | 17th Nov | 220 |
1996 | 2nd April | 9th Nov | 221 |
1997 | 1st April | 19th Nov | 232 |
1998 | 18th April | 11th Nov | 207 |
1999 | 20th April | 14th Nov | 208 |
2000 | 4th April | 17th Nov | 227 |
2001 | 7th April | 7th Nov | 214 |
2002 | 4th April | 17th Nov | 227 |
2003 | 28th April | 19th Nov | 205 |
2004 | 2nd April | 15th Nov | 227 |
2005 | 4th April | 13th Nov | 223 |
2006 | 2nd April | 14th Nov | 226 |
2007 | 13th April | 15th Nov | 216 |
2008 | 18th April | 5th Nov | 210 |
2009 | 1st April | 17th Nov | 230 |
2010 | 1st April | 19th Nov | 232 |
2011 | 1st April | 15th Nov | 228 |
2012 | 8th April | 18th Nov | 224 |
2013 | 5th April | 16th Nov | 225 |
2014 | 7th April | 19th Nov | 226 |
2015 | 25th April | 14th Nov | 203 |
2016 | 9th April | 14th Nov | 219 |
2017 | 4th April | 16th Nov | 226 |
2018 | 5th April | 21st Nov | 230 |
2019 | 16th April | 23rd Nov | 221 |
2020 | 1st April | 11th Nov | 224 |
2021 | 5th April | 24th Nov | 233 |
2022 | 1st April | 9th Nov | 222 |
2023 | 1st April | 26th Nov | 239 |
2024 | 1st April | 10th Nov | 224 |
Mean | 8 | 15 | 222.12 |
STD | 7.6 | 4.6 | 8.62 |
CV (%) | 95 | 30.67 | 3.88 |
CV | Coefficient of Variance |
ITD | Intertropical Discontinuity |
NIMET | Nigerian Meteorological Agency |
SD | Standard Deviation |
| [1] | Adegoke Fayose, C. (2025). Recent Patterns of Temperature and Rainfall Variation in a Tropical Rainforest Location. Turkish Journal of Agriculture - Food Science and Technology, 13(9), 2708–2717. |
| [2] | Adeleke, E. A. and Olabode, A. D. (2025). Analysis of rainfall and windflow patterns in southwestern Nigeria. Meteorology Hydrology and Water Management, 13(2), 23–34. |
| [3] | Ajieh, M. (2025). Evaluation of Groundwater in Uromi, Edo State, Nigeria. International Journal of Scientific and Engineering Research. |
| [4] | Alli, Adekunle and Omofunmi, Olorunwa. (2021). Trend Significance Levels of Rain Onset and Cessation and Lengths of the Wet and Dry Seasons in Epe, Lagos State, Nigeria. Makara Journal of Technology. 25. 79. |
| [5] | Ani KJ, Anyika VO, Mutambara E (2022), "The impact of climate change on food and human security in Nigeria". International Journal of Climate Change Strategies and Management, Vol. 14 No. 2 pp. 148–167, |
| [6] | Atiah, W. A.; Muthoni, F. K.; Kotu, B.; Kizito, F.; Amekudzi, L. K. (2021). Trends of Rainfall Onset, Cessation, and Length of Growing Season in Northern Ghana: Comparing the Rain Gauge, Satellite, and Farmer’s Perceptions. Atmosphere 2021, 12, 1674. |
| [7] |
Atiah, W. A.; Amekudzi, L. K.; Akum, R. A.; Quansah, E.; Antwi-Agyei, P.; Danuor, S. K. (2021). Climate Variability and Impacts on Maize (Zea Mays) Yield in Ghana, West Africa. Available online:
https://rmets.onlinelibrary.wiley.com/doi/full/10.1002/qj.4199 (accessed on 6th April, 2026). |
| [8] | Atiah, W. A.; Tsidu, G. M.; Amekudzi, L.; Yorke, C. (2020). Trends and interannual variability of extreme rainfall indices over Ghana, West Africa. Theor. Appl. Climatol. 2020, 140, 1393–1407. |
| [9] | Ayomide, Arowolo and Oluleye, Ayodeji. (2021). Assessing the Influence of Inter Tropical Discontinuity on Total Column Ozone Variation Over West Africa. |
| [10] | Bagus S. W., Paul D. and Ike S. A (2025). An analysis of rainfall variability and its association with agricultural productivity in the Brantas River Basin, Indonesia: Insights from a 26-year analysis. Ecohydrology & Hydrobiology, Volume 25, Issue 4, 2025, 100674, |
| [11] | Chinago Budnukaeku Alexander (2026). Analysis of Trend, Variability, and Characteristics of Rainfall over Benin City, Nigeria (1981–2021). International Journal of Innovative Environmental Studies Research 14(1): 160-171, Jan.-Mar., 2026 © Seahi Publications, 2026 |
| [12] | Dawood Omolumen Egbefo. The role of Agriculture in Economic Development and Inter-Group Relations in Pre-Colonial Esan Economy. Research J. Humanities and Social Sciences. 8(2): April- June, 2017, 139-150. |
| [13] | Ekene l., Ekwezuo C. and Ezeh C. (2024). Variability of the Onset and End Dates of the Rainy Season in Owerri, Imo State, Nigeria. International Journal of Science Letters. 6. 2024. |
| [14] | Endoro, O., Boyitie, P. and Omonigho, M.. (2025). Effects of Rainy Season Onset, Cessation, and Length on Food Security and Sustainable Crop Production in Edo State, Nigeria. Journal of Applied Sciences and Environmental Management. 29. 3482-3492. |
| [15] | Eruola A. O., Makinde A. A., Eruola G. A. and Ayoola K. O. (2021). Assessment of the Rainfall Exceedance in Nigeria. Nigerian Journal of Technology (NIJOTECH) Vol. 40, No. 4 July, 2021, pp. 751 –761 |
| [16] | (FAO) (2017). Food and Agricultural Organization, FAO Strategy on Climate Change. Rome, Italy. |
| [17] | Fekadie Bazie Enyew, Dejene Sahlu, Gashaw Bimrew Tarekegn, Yakob Umer, Belen Marti-Cardona, Bedassa R. Cheneka, Daniel Asfaw Bekele, Daniel Ayalew Mengistu, Sarkawt Hama, Zinaw D. Shenga, Sisay E. Debele (2025). Future changes in rainy seasons in the Upper Blue Nile Basin: Impacts on agriculture and water resources, Natural Hazards Research, Volume 5, Issue 4, 2025, Pages 960-974, |
| [18] | Ferijal, T., Batelaan, O., Shanafield, M and Alfahmi F. (2022).. Determination of rainy season onset and cessation based on a flexible driest period. Th Furqon eor Appl Climatol 148, 91–104 (2022). |
| [19] | Idumu M., Ishaya S., Bello E., and Ifeka A. (2020). Evaluation of Onset and Cessation of Rainfall and Temperature on Maize Yield in Akure, Ondo State, Nigeria. |
| [20] | Islam H, M, T, Ahmed S., Kamruzzaman M., Kumar V and Bhandari H. (2025). Impact of rainfall variability and extremes on crop intensification and diversification in the coastal region of Bangladesh, Environmental and Sustainability Indicators, Volume 27, 2025, 100813, |
| [21] | Mohammed Bukar Ngamdu and Ahmadu Goni (2024). Analysis Of Rainfall Onset, Cessation and Length of the Growing Season and its Variability Effects on Crop Production in Karasuwa Local Government Area, Yobe State,. Wukari International Studies Journal, VOL 8(3), July, 2024. |
| [22] | Mohammed Mohammed Jiji, Ibrahim Audu and Ayuba Muhammad Magaji (2025). The Impact of Rural-Urban Migration on Food Security in Gombe Metropolis, Gombe State, Nigeria. Journal of Political Discourse Vol. 3, Issue 1, No. 1 / March 2025 |
| [23] | Mosisa Tujuba Wakjira, Nadav Peleg, Daniela Anghileri, Darcy Molnar, Tena Alamirew, Johan Six, Peter Molnar (2021). Rainfall seasonality and timing: implications for cereal crop production in Ethiopia, Agricultural and Forest Meteorology, Volume 310, 2021, 108633, |
| [24] |
NiMET (2026). Nigerian Meteorological Agency, 2026 Seasonal Climate Prediction, CLIMATE SCIENCE for SUSTAINABLE DEVELOPMENT.
https://nimet.gov.ng›publication_detail Assessed on 14/04/2026 at 1: 19 a.m. |
| [25] | NiMET (2021). 2021 SEASONAL CLIMATE PREDICTION (SCP). |
| [26] | Ogunbode, T. O. Esan, V. I. Samson, T. K. Oyelowo, O. J. and Asifat, J. T. (2022). Rainfall Trend and its Implications for Sustainable Crop Production and Water Resources Management: A Case Study of Iwo, Nigeria. J. Appl. Sci. Environ. Manage, 26(8) 1415-1422. |
| [27] | Olanipon, Damilola & Adewoyin, Adelowo & Eludoyin, Adebayo. (2025). Climatic Variability and Associated Changes in a Nigerian Nature Forest Reserve. Oxford Open Climate Change. 5. |
| [28] | Olaniran, O. J. (1983) The Onset of the Rains and the Start of the Growing Season in Nigeria. Nigerian Geographical Journal, 26, 81-88. |
| [29] | Omay, Paulino & Muthama, Nzioka & Kinama, Josiah & Artan, Guleid & Atheru, Zachary. (2023). Changes and variability in rainfall onset, cessation, and length of rainy season in the IGAD region of Eastern Africa. Theoretical and Applied Climatology. 151. |
| [30] | Omotosho JB, Balogun AA, Ogunjobi K (2000) Predicting monthly and seasonal rainfall, onset and cessation of the rainy season in West Africa using only surface data. Int J Climatol 20: 865–880. |
| [31] | Pellegrini, C., Sammartino, I., Schieber, J., Tesi, T., Paladini de Mendoza, F., Rossi, V., Chiggiato, J., Schroeder, K., Gallerani, A., Langone, L., Trincardi, F. and Amorosi, A. (2024), On depositional processes governing along-strike facies variations of fine-grained deposits: Unlocking the Little Ice Age subaqueous clinothems on the Adriatic shelf. Sedimentology, 71: 941-973. |
| [32] | Sagar S. Vakhare, Arpit Chopra, Jigar Pandya, Dr. Sailesh Iyer (2024). An Analysis of Seasonal Trend Variation in Rainfall and Temperature Pattern in Ahmedabad Region of Gujarat, IndiaIjraset Journal For Research in Applied Science and Engineering Technology. IJRASET65005. |
| [33] | Udeh P. C. (2025). Policing and Crime Control in Uromi, Esan North-East Local Government Area of Edo State, Nigeri. a An Unpublished M.Sc Thesis Submitted to the Department of Sociology and Anthropology, Faculty of Social sciences, University of Benin, Benin City, Edo State, Nigeria in partial Fulfilment of The requirements for the award of Master's Degree in Sociology and Anthropology (Criminology). |
| [34] | Usoh Godwin A. (2025), Determination of Onset of the Farming Season of Maize in Uyo Local Government Area, Akwa Ibom State. Advanced Journal of Science, Technology and Engineering 5(2), 1-13. |
| [35] | Weppa Wanno Farms (2018): Weather Station Annual Reports. Wepa Wanno, Edo State, Nigeria. 2018. |
| [36] | Zitta, Solomon. (2021). Analysis of Rainfall Onset, Cessation and Length of Rainy Season in the Guinea Savanna Region of Nigeria. 2. 105 - 116. |
| [37] | Matteo Zampieri, Andrea Toreti, Michele Meroni, Dragana Bojovic, Sara Octenjak, Raül Marcos-Matamoros, Stefano Materia, Ladislaus Chang'a, Mecklina Merchades, María del Mar Chaves Montero, Felix Rembold, Alberto Troccoli, Indrani Roy, Ibrahim Hoteit, (2023). Seasonal forecasts of the rainy season onset over Africa: Preliminary results from the FOCUS-Africa project, Climate Services, Volume 32, 2023, 100417, |
| [38] | Ikpe, Elisha and Ariko J. D. (2020). Trends In Rainfall Onset, Cessation and Length of Growing Season and its Implication on Sorghum Yield in Katsina State, Nigeria. Gombe Journal of Geography and Environmental Studies. |
APA Style
Iyere-Usiahon, P. N. O., Onyilo, O. D. (2026). Analysis of Onset, Cessation, and Length of the Growing Season and Its Implication for Agricultural Production in Uromi, Edo State. International Journal of Environmental Monitoring and Analysis, 14(3), 120-129. https://doi.org/10.11648/j.ijema.20261403.13
ACS Style
Iyere-Usiahon, P. N. O.; Onyilo, O. D. Analysis of Onset, Cessation, and Length of the Growing Season and Its Implication for Agricultural Production in Uromi, Edo State. Int. J. Environ. Monit. Anal. 2026, 14(3), 120-129. doi: 10.11648/j.ijema.20261403.13
@article{10.11648/j.ijema.20261403.13,
author = {Perpetua Nkeiruka Oby Iyere-Usiahon and Onyilo Desmond Onyilo},
title = {Analysis of Onset, Cessation, and Length of the Growing Season and Its Implication for Agricultural Production in Uromi, Edo State},
journal = {International Journal of Environmental Monitoring and Analysis},
volume = {14},
number = {3},
pages = {120-129},
doi = {10.11648/j.ijema.20261403.13},
url = {https://doi.org/10.11648/j.ijema.20261403.13},
eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ijema.20261403.13},
abstract = {Irregular rainfall limits adequate crop production within the Uromi in south – south agroecological zone of Nigeria. This study was carried out to analyse the rainfall pattern, onset and cessation of rainy season including the length of growing season for agricultural production in Uromi, Edo state. Secondary data collected from NiMET maproom for the period 1991 – 2024 were used. The result revealed a variation in rainfall pattern in the area which led to variation in onset and cessation of rainfall including length of growing season. A very high variability in the onset of rain was observed with a CV of 95%, cessation has a CV of 30.67% indicating a high variability while length of growing season has a low variability with a CV of 3.88%. The trend analysis shows that onset of the rainy season has a negative trend of y = -0.1329x + 9.8556 with an R-squared value of 0.0304. A positive trend was observed for cessation of rain with a best fit line equation y = 0.1134x + 13.369 and a low R2 of 0.0605 which is discernible trend in the data. The length of growing season has a positive slope (y = 0.2527x + 217.7) and an R2 of 0.0853. The observed trend in the area may have been triggered off by intrinsic and extrinsic factors. This information is very important to farmers in Uromi in deciding on crop types to be cultivated and on planning sowing dates as a function of observed onset dates. The study recommend Farmers should change/shift their planting period to appropriate time since the onset date has changed in order to avoid crop damage at the early stage, Government should provide the farmers with early matured crop and improved crop varieties, mitigation/adaptation action is highly needed in order to cope with the problem.},
year = {2026}
}
TY - JOUR T1 - Analysis of Onset, Cessation, and Length of the Growing Season and Its Implication for Agricultural Production in Uromi, Edo State AU - Perpetua Nkeiruka Oby Iyere-Usiahon AU - Onyilo Desmond Onyilo Y1 - 2026/06/10 PY - 2026 N1 - https://doi.org/10.11648/j.ijema.20261403.13 DO - 10.11648/j.ijema.20261403.13 T2 - International Journal of Environmental Monitoring and Analysis JF - International Journal of Environmental Monitoring and Analysis JO - International Journal of Environmental Monitoring and Analysis SP - 120 EP - 129 PB - Science Publishing Group SN - 2328-7667 UR - https://doi.org/10.11648/j.ijema.20261403.13 AB - Irregular rainfall limits adequate crop production within the Uromi in south – south agroecological zone of Nigeria. This study was carried out to analyse the rainfall pattern, onset and cessation of rainy season including the length of growing season for agricultural production in Uromi, Edo state. Secondary data collected from NiMET maproom for the period 1991 – 2024 were used. The result revealed a variation in rainfall pattern in the area which led to variation in onset and cessation of rainfall including length of growing season. A very high variability in the onset of rain was observed with a CV of 95%, cessation has a CV of 30.67% indicating a high variability while length of growing season has a low variability with a CV of 3.88%. The trend analysis shows that onset of the rainy season has a negative trend of y = -0.1329x + 9.8556 with an R-squared value of 0.0304. A positive trend was observed for cessation of rain with a best fit line equation y = 0.1134x + 13.369 and a low R2 of 0.0605 which is discernible trend in the data. The length of growing season has a positive slope (y = 0.2527x + 217.7) and an R2 of 0.0853. The observed trend in the area may have been triggered off by intrinsic and extrinsic factors. This information is very important to farmers in Uromi in deciding on crop types to be cultivated and on planning sowing dates as a function of observed onset dates. The study recommend Farmers should change/shift their planting period to appropriate time since the onset date has changed in order to avoid crop damage at the early stage, Government should provide the farmers with early matured crop and improved crop varieties, mitigation/adaptation action is highly needed in order to cope with the problem. VL - 14 IS - 3 ER -