To minimize the pollution from municipal solid waste incinerators, the study of operating conditions is imperative. The local design incinerators can be used for high performance combustion and minimize pollutions. The incinerator located at Bagamoyo hospital in Tanzania is used as a pilot for this experiment. The emission and operating conditions shows that the performance of incinerator is at maximum peak of about 70% when the oxygen at exit is about 6.9% and when secondary temperature is between 1073 and 1173K and primary temperature maintained at 673K. The experiment shows that when the primary chamber temperature increases beyond 673K, the secondary temperature decreases this is due to complete combustion at primary chamber which will cause insufficient incomplete gases and therefore limited combustible gases to burn.
Published in | International Journal of Environmental Monitoring and Analysis (Volume 3, Issue 2) |
DOI | 10.11648/j.ijema.20150302.17 |
Page(s) | 80-90 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2015. Published by Science Publishing Group |
Waste incineration, emission, fixed bed, solid waste
[1] | P. T. Williams, Waste treatment and disposal: John Wiley & Sons, 2005. |
[2] | M. Hizami, M. Yusoff, and R. Zakaria, "Combustion of Municipal Solid Waste in Fixed Bed Combustor for Energy Recovery," Asian Network for Scientific Information, vol. 12, pp. 1176-1180, 2012. |
[3] | R. K. Henry, Z. Yongsheng, and D. Jun, "Municipal solid waste management challenges in developing countries–Kenyan case study," Waste management, vol. 26, pp. 92-100, 2006. |
[4] | M. Rodionov and T. Nakata, "Design of an optimal waste utilization system: a case study in St. Petersburg, Russia," Sustainability, vol. 3, pp. 1486-1509, 2011. |
[5] | M. Sharholy, K. Ahmad, G. Mahmood, and R. Trivedi, "Municipal solid waste management in Indian cities–A review," Waste management, vol. 28, pp. 459-467, 2008. |
[6] | S. Rothenberger, C. Zurbrugg, I. Enayetullah, and M. Sinha, Decentralised composting for cities of low and middle income countries: a userïs manual: EAWAG, 2006. |
[7] | H. Cheng and Y. Hu, "Municipal solid waste (MSW) as a renewable source of energy: Current and future practices in China," Bioresource technology, vol. 101, pp. 3816-3824, 2010. |
[8] | V. Nasserzadeh, J. Swithenbank, C. Schofield, D. Scott, A. Loader, and A. Leonard, "Design optimization of Coventry municipal solid waste incinerator," Journal of Environmental Engineering, vol. 120, pp. 1615-1629, 1994. |
[9] | K. A. Arshad, T. Ahmad, and S. Baharun, "Mathematical Modeling Of A Clinical Waste Incineration Process," 2003. |
[10] | T. Kaosol, "Sustainable solutions for municipal solid waste management in Thailand," Journal of Civil Engineering and Architecture, vol. 4, pp. 57-65, 2010. |
[11] | A. Omari, B. Kichonge, G. John, K. Njau, and P. Mtui, "Potential of Municipal Solid Waste, as renewable energy source - a case study of Arusha, Tanzania.," International Journal of Renewable Energy Technology Research, vol. 3, pp. 1-9, 2014. |
[12] | P. Bundela, S. Gautam, A. Pandey, M. Awasthi, and S. Sarsaiya, "Municipal solid waste management in Indian cities–A review," International Journal of Environmental Sciences, vol. 1, pp. 591-606, 2010. |
[13] | O. Eriksson, M. Carlsson Reich, B. Frostell, A. Björklund, G. Assefa, J.-O. Sundqvist, et al., "Municipal solid waste management from a systems perspective," Journal of Cleaner Production, vol. 13, pp. 241-252, 2005. |
[14] | C. Ryu and D. Shin, "Combined heat and power from municipal solid waste: Current status and issues in South Korea," Energies, vol. 6, pp. 45-57, 2012. |
[15] | D. Shin, S. Choi, J.-E. Oh, and Y.-S. Chang, "Evaluation of polychlorinated dibenzo-p-dioxin/dibenzofuran (PCDD/F) emission in municipal solid waste incinerators," Environmental science & technology, vol. 33, pp. 2657-2666, 1999. |
[16] | EA, "Advanced Thermal Treatment of Municipal Solid Waste," E. F. R. Affairs, Ed., ed. London: Defra, 2013. |
[17] | C. H. Lam, A. W. Ip, J. P. Barford, and G. McKay, "Use of incineration MSW ash: a review," Sustainability, vol. 2, pp. 1943-1968, 2010. |
[18] | E. Akkaya and A. Demir, "Predicting the heating value of municipal solid waste-based materials: An artificial neural network model," Energy Sources, Part A: Recovery, Utilization, and Environmental Effects, vol. 32, pp. 1777-1783, 2010. |
[19] | S. Manyele and H. Anicetus, "Management of medical waste in Tanzania hospitals," Tanzania Journal of Health Research, vol. 8, 2006. |
[20] | M. Annunziato, I. Bertini, A. Pannicelli, and S. Pizzuti, "Evolutionary Control and On-Line Optimization of an MSWC Energy Process," Journal of Systemics, Cybernetics and Informatics, vol. 4, 2006. |
[21] | M.-Y. Wey, W.-Y. Ou, Z.-S. Liu, H.-H. Tseng, W.-Y. Yang, and B.-C. Chiang, "Pollutants in incineration flue gas," Journal of hazardous materials, vol. 82, pp. 247-262, 2001. |
[22] | Y. Yang, M. J. Pijnenborg, M. A. Reuter, and J. Verwoerd, "Modeling the combustion behavior of hazardous waste in a rotary kiln incinerator," Journal of Environmental Science and Health, vol. 40, pp. 1823-1842, 2005. |
[23] | P. Glarborg, "Hidden interactions—Trace species governing combustion and emissions," Proceedings of the combustion institute, vol. 31, pp. 77-98, 2007. |
[24] | S. V. Manyele and I. S. Kagonji, "Analysis of medical waste incinerator performance based on fuel consumption and cycle times," 2012. |
[25] | D. Pal, "A numerical model of acidification of raindrops by oxidation of SO2," International journal of environmental studies, vol. 57, pp. 167-177, 2000. |
[26] | EPA. (1998, Nitrogen Oxides (NOx), Why and How They Are Controlled. |
[27] | D. W. Schindler, "Effects of acid rain on freshwater ecosystems," Science(Washington), vol. 239, pp. 149-157, 1988. |
[28] | T. A. Haines, "Acidic precipitation and its consequences for aquatic ecosystems: a review," Transactions of the American Fisheries Society, vol. 110, pp. 669-707, 1981. |
[29] | C. T. Driscoll, K. M. Driscoll, M. J. Mitchell, and D. J. Raynal, "Effects of acidic deposition on forest and aquatic ecosystems in New York State," Environmental Pollution, vol. 123, pp. 327-336, 2003. |
[30] | A. A. Mustabeen and I. Khan, "Phytotoxic effect of simulated acid rain on black gram," Archives of Phytopathology and Plant Protection, vol. 44, pp. 1343-1346, 2011. |
[31] | E. M. Khamala and A. A. Alex, "Municipal Solid waste composition and characteristics relevant to the waste to energy disposal method for Nairobi City," Global Journal of Engineering, Design and Technology, vol. 2, pp. 1-6, 2013. |
[32] | T. Ogwueleka, "Municipal solid waste characteristics and management in Nigeria," Iranian Journal of Environmental Health Science & Engineering, vol. 6, pp. 173-180, 2009. |
[33] | K. O. Boadi and M. Kuitunen, "Environmental and health impacts of household solid waste handling and disposal practices in third world cities: the case of the Accra Metropolitan Area, Ghana," Journal of environmental health, vol. 68, pp. 32-36, 2005. |
[34] | D. Hoornweg and P. Bhada-Tata, "What a waste: A Global review of solid waste Management," USA2012. |
[35] | ASTM, "ASTM D5231-92, Standard Test Method for the Determination of the Composition of Unprocessed Municipal Solid Waste," ed. West Conshohocken, PA: ASTM International, 2003. |
[36] | A. Omari, M. Said, K. Njau, G. John, and P. Mtui, "Energy recovery routes from Municipal Solid Waste, A case study of Arusha-Tanzania," Journal of Energy Technologies and Policy, vol. 4, pp. 1-7, 2014. |
[37] | Y. Zhao, W. Xing, W. Lu, X. Zhang, and T. H. Christensen, "Environmental impact assessment of the incineration of municipal solid waste with auxiliary coal in China," Waste management, vol. 32, pp. 1989-1998, 2012. |
[38] | K. C. Mukwana, S. R. Samo, M. M. Tunio, A. Q. Jakhrani, and M. R. Luhur, "Study of Energy potential from municipal solid waste of Mirpurkhas City," Journal of engineering, Science & Technology, vol. 13, pp. 26-28, 2014. |
[39] | L. Laureano-Perez, F. Teymouri, H. Alizadeh, and B. E. Dale, "Understanding factors that limit enzymatic hydrolysis of biomass," Applied Biochemistry and Biotechnology, vol. 124, pp. 1081-1099, 2005. |
[40] | Y. H. P. Zhang, S. Y. Ding, J. R. Mielenz, J. B. Cui, R. T. Elander, M. Laser, et al., "Fractionating recalcitrant lignocellulose at modest reaction conditions," Biotechnology and Bioengineering, vol. 97, pp. 214-223, 2007. |
[41] | D. Fengel and G. Wegener, Wood: chemistry, ultrastructure, reactions: Walter de Gruyter, 1983. |
[42] | T. Atabarut and E. Ekinci, "Thermal treatment of landfill leachate and the emission control," Journal of Environmental Science and Health Part A, vol. 41, pp. 1931-1942, 2006. |
[43] | A. Omari, M. Said, K. Njau, G. John, and P. Mtui, "Energy recovery routes from Municipal Solid Waste, A case study of Arusha-Tanzania.," Journal of Energy Technology and Policy, vol. 4, pp. 1-7, 2014. |
[44] | G. Stubenberger, R. Scharler, S. Zahirović, and I. Obernberger, "Experimental investigation of nitrogen species release from different solid biomass fuels as a basis for release models," Fuel, vol. 87, pp. 793-806, 2008. |
[45] | W.-H. Chen and J.-C. Chen, "Combustion characteristics and energy recovery of a small mass burn incinerator," International communications in heat and mass transfer, vol. 28, pp. 299-310, 2001. |
[46] | P. Mtui, "Computational Analysis of a Fixed Bed Thermal Oxidizer for Solid Wastes Disposal," Advanced Materials Research, vol. 699, pp. 326-334, 2013. |
APA Style
Arthur Mngoma Omari, Geoffrey Reuben John, Karoli Nicholas Njau, Peter Lucas Mtui. (2015). Operating Conditions of A Locally Made Fixed-Bed Incinerator, a Case Study of Bagamoyo – Tanzania. International Journal of Environmental Monitoring and Analysis, 3(2), 80-90. https://doi.org/10.11648/j.ijema.20150302.17
ACS Style
Arthur Mngoma Omari; Geoffrey Reuben John; Karoli Nicholas Njau; Peter Lucas Mtui. Operating Conditions of A Locally Made Fixed-Bed Incinerator, a Case Study of Bagamoyo – Tanzania. Int. J. Environ. Monit. Anal. 2015, 3(2), 80-90. doi: 10.11648/j.ijema.20150302.17
AMA Style
Arthur Mngoma Omari, Geoffrey Reuben John, Karoli Nicholas Njau, Peter Lucas Mtui. Operating Conditions of A Locally Made Fixed-Bed Incinerator, a Case Study of Bagamoyo – Tanzania. Int J Environ Monit Anal. 2015;3(2):80-90. doi: 10.11648/j.ijema.20150302.17
@article{10.11648/j.ijema.20150302.17, author = {Arthur Mngoma Omari and Geoffrey Reuben John and Karoli Nicholas Njau and Peter Lucas Mtui}, title = {Operating Conditions of A Locally Made Fixed-Bed Incinerator, a Case Study of Bagamoyo – Tanzania}, journal = {International Journal of Environmental Monitoring and Analysis}, volume = {3}, number = {2}, pages = {80-90}, doi = {10.11648/j.ijema.20150302.17}, url = {https://doi.org/10.11648/j.ijema.20150302.17}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ijema.20150302.17}, abstract = {To minimize the pollution from municipal solid waste incinerators, the study of operating conditions is imperative. The local design incinerators can be used for high performance combustion and minimize pollutions. The incinerator located at Bagamoyo hospital in Tanzania is used as a pilot for this experiment. The emission and operating conditions shows that the performance of incinerator is at maximum peak of about 70% when the oxygen at exit is about 6.9% and when secondary temperature is between 1073 and 1173K and primary temperature maintained at 673K. The experiment shows that when the primary chamber temperature increases beyond 673K, the secondary temperature decreases this is due to complete combustion at primary chamber which will cause insufficient incomplete gases and therefore limited combustible gases to burn.}, year = {2015} }
TY - JOUR T1 - Operating Conditions of A Locally Made Fixed-Bed Incinerator, a Case Study of Bagamoyo – Tanzania AU - Arthur Mngoma Omari AU - Geoffrey Reuben John AU - Karoli Nicholas Njau AU - Peter Lucas Mtui Y1 - 2015/03/19 PY - 2015 N1 - https://doi.org/10.11648/j.ijema.20150302.17 DO - 10.11648/j.ijema.20150302.17 T2 - International Journal of Environmental Monitoring and Analysis JF - International Journal of Environmental Monitoring and Analysis JO - International Journal of Environmental Monitoring and Analysis SP - 80 EP - 90 PB - Science Publishing Group SN - 2328-7667 UR - https://doi.org/10.11648/j.ijema.20150302.17 AB - To minimize the pollution from municipal solid waste incinerators, the study of operating conditions is imperative. The local design incinerators can be used for high performance combustion and minimize pollutions. The incinerator located at Bagamoyo hospital in Tanzania is used as a pilot for this experiment. The emission and operating conditions shows that the performance of incinerator is at maximum peak of about 70% when the oxygen at exit is about 6.9% and when secondary temperature is between 1073 and 1173K and primary temperature maintained at 673K. The experiment shows that when the primary chamber temperature increases beyond 673K, the secondary temperature decreases this is due to complete combustion at primary chamber which will cause insufficient incomplete gases and therefore limited combustible gases to burn. VL - 3 IS - 2 ER -