Purpose –The implementation of the Islamic capital market in Indonesia applies the principles of Islamic capital participation that meets the principles of sharia i.e. non-bubble stock. Screening of Islamic companies through methods applied by authority agencies with certain prerequisites actually cannot avoid speculative actions that represent with bubble price. This research intended to detect the existence of bubble price in the Indonesian Islamic Stock Index. This very useful for society that the grouping of an asset was not enough to get an Islamic principe. The current model or tools to analyse and detect the existence of bubble, the application of those method in Islamic assets was not avalibale. In order to appropriate with Islamic principes, the Islamic assets are not allowed contain bubble. This paper introduce that those principes establish or not using this paper analysis. An econometrical model as well as an equation, according to monthly data, Indonesian Islamic Stock Index (IDXS) variable analysed by Right Tail Augmented Dickey Fuller (RTADF) approach. This tool very useful to detect and date-stamping of bubble with more accurately than other tools. The results shows that Indonesian Islamic stock market contain or existing the price of bubble, even Islamic stock with any prohibition and selective instrument can not avoid from bubble phenomenon. The stock may exhibit sharia value, but if the market play the role, so that these value may fallen away.
Published in | International Journal of Business and Economics Research (Volume 11, Issue 2) |
DOI | 10.11648/j.ijber.20221102.14 |
Page(s) | 81-90 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2022. Published by Science Publishing Group |
Bubble, Islamic Stock Index, Right Tail ADF
[1] | C. Borio and P. Lowe, “Asset prices, financial and monetary stability : exploring the nexus,” no. 114, 2002. |
[2] | C. P. Kindleberger, R. Z. Aliber, and J. Wiley, Manias, Panics, and Crashes. |
[3] | R. Bansal and A. Yaron, “Risks for the long run: A potential resolution of asset pricing puzzles,” J. Finance, vol. 59, no. 4, pp. 1481–1509, 2004, doi: 10.1111/j.1540-6261.2004.00670.x. |
[4] | E. F. Fama, “Eugene F. Fama - Prize Lecture: Two Pillars of Asset Pricing,” Sveriges Riksbank Prize Econ. Sci. Mem. Alfred Nobel, pp. 365–387, 2013. |
[5] | K. E. Case, R. J. Shiller, N. Haven, and K. E. Case, “BY Is There a Bubble in the Housing Market ?,” no. 1089, 2004. |
[6] | A. Scherbina, “Asset Price Bubbles: A Selective Survey,” IMF Work. Pap., vol. 13, no. 45, p. i, 2013, doi: 10.5089/9781475515299.001. |
[7] | J. J. Siegel, “What Is an Asset Price Bubble ? An Operational Definition,” vol. 9, no. 1, pp. 11–24, 2003. |
[8] | H. K. Baker and J. R. Nofsinger, Behavioral Finance: Investors, Corporations, and Markets. 2011. |
[9] | I. Caspi, “Rtadf: Testing for bubbles with EViews,” J. Stat. Softw., vol. 81, no. November 2016, 2017, doi: 10.18637/jss.v081.c01. |
[10] | M. Brunnermeier, “Asset Price Bubbles and Systemic Risk * Asset Price Bubbles and Systemic Risk,” 2019. |
[11] | F. Allen and D. Gale, “Asset price bubbles and monetary policy,” in Global Governance and Financial Crises, 2003. |
[12] | G. Barlevy, “Economic theory and asset bubbles,” Econ. Perspect., vol. Q3, no. Q III, pp. 44–59, 2007, [Online]. Available: http://ideas.repec.org/a/fip/fedhep/y2007iqiiip44-59nv.31no.3.html. |
[13] | M. Brunnermeier, S. Rother, and I. Schnabel, “Asset price bubbles and systemic risk,” Rev. Financ. Stud., 2020, doi: 10.1093/rfs/hhaa011. |
[14] | L. Corrado and T. Schuler, “Working Paper Series,” no. 2336, 2019. |
[15] | S. Hanson, “Federal Reserve Bank of New York Staff Reports Til Schuermann,” no. 190, 2004. |
[16] | H. Naqvi, “The Seeds of a Crisis,” no. June, 2010. |
[17] | A. N. Berger and C. H. S. Bouwman, “How does capital affect bank performance during financial crisesα,” J. financ. econ., vol. 109, no. 1, pp. 146–176, 2013, doi: 10.1016/j.jfineco.2013.02.008. |
[18] | V. V. Acharya and H. Naqvi, “The Seeds of a Crisis: A Theory of Bank Liquidity and Risk-Taking Over the Business Cycle,” SSRN Electron. J., no. April, 2011, doi: 10.2139/ssrn.1360974. |
[19] | M. Bank and L. Risk, FDIC Center for Financial Research Working Paper No. 200 6 - 0 3, no. 200. 2005. |
[20] | S. Azmat, M. K. Hassan, H. Ghaffar, and A. S. M. S. Azad, “State contingent banking and asset price bubbles : The case of Islamic banking industry,” Glob. Financ. J., no. April, p. 100531, 2020, doi: 10.1016/j.gfj.2020.100531. |
[21] | E. Farhi and J. Tirole, “Bubbly Liquidity,” no. November 2011, pp. 678–706, 2012, doi: 10.1093/restud/rdr039. |
[22] | M. Blanchard, O., & Watson, “Bubbles, rational expectations, and financial markets.,” Cris. Econ. Financ. Struct., 1982. |
[23] | E. Ahmed, J. B. Rosser, and J. Uppal, “Emerging markets and stock market bubbles: Nonlinear speculation?,” Emerg. Mark. Financ. Trade, vol. 46, no. 4, pp. 23–40, 2010, doi: 10.2753/REE1540-496X460402. |
[24] | B. T. Diba, “Brn University,” no. 1779, 1985. |
[25] | C. K. Wolf, “SVAR ( Mis- ) Identification and the Real Effects of Monetary Policy Shocks*,” 2019. |
[26] | G. Evans, “Pitfalls in Testing for Explosive Bubbles in Asset Prices,” Am. Econ. Rev., vol. 81, no. 4, pp. 922–930, 1991, doi: 10.2307/2006651. |
[27] | P. C. B. Phillips, S.-P. Shi, and J. Yu, “Testing for Multiple Bubbles: Historical Episodes of Exuberance and Collapse in the S&P 500*,” 2014. |
[28] | P. C. B. Phillips and S. Shi, “REAL TIME MONITORING OF ASSET MARKETS: BUBBLES AND CRISES Real Time Monitoring of Asset Markets: Bubbles and Crises*,” 2018. [Online]. Available: http://cowles.yale.edu/. |
[29] | U. Homm and J. Breitung, “Testing for speculative bubbles in stock markets: A comparison of alternative methods,” J. Financ. Econom., vol. 10, no. 1, pp. 198–231, 2012, doi: 10.1093/jjfinec/nbr009. |
[30] | H. Hong and M. Kacperczyk, “The price of sin : The effects of social norms on markets $,” J. financ. econ., vol. 93, no. 1, pp. 15–36, 2009, doi: 10.1016/j.jfineco.2008.09.001. |
[31] | J. Tobm, “On the Efficiency of the Financial System,” 1984. |
[32] | K. Cuthbertson, “The Expectations Hypothesis of the Term Structure : The UK Interbank Market Author(s): Keith Cuthbertson Published by : Oxford University Press on behalf of the Royal Economic Society Stable URL : https://www.jstor.org/stable/2235564,” vol. 106, no. 436, pp. 578–592, 1996. |
[33] | J. Stiglitz and G. Akerlof, “Ben S Bernanke : The financial accelerator and the credit channel,” Rev. Lit. Arts Am., 2007. |
[34] | E. Ezalia et al., “No 主観的健康感を中心とした在宅高齢者における 健康関連指標に関する共分散構造分析Title,” [The Elderly at Home with a Focus on Subjective Health Covariance Structure Analysis on Health-related Indicators] Orphanet J. Rare Dis., vol. 21, no. 1, pp. 1–9, 2020, doi: 10.1155/2010/706872. |
[35] | M. O. Hara, “Bubbles : Some Perspectives ( and Loose Talk ) from History,” vol. 57, no. 4, 2008, doi: 10.1093/rfs/hhn001. |
[36] | B. C. Hamnett, “Tomorrow ’ s Capitalism The Madness of Mortgage Lenders,” no. May, 2009. |
[37] | D. Mackenzie and T. Spears, “‘ The Formula That Killed Wall Street ’? The Gaussian Copula and the Material Cultures of Modelling,” no. June, 2012. |
[38] | P. K. Narayan, D. H. B. Phan, K. Thuraisamy, and J. Westerlund, “Price discovery and asset pricing,” Pacific Basin Financ. J., 2016, doi: 10.1016/j.pacfin.2016.08.009. |
[39] | T. Engsted and B. Nielsen, “Testing for Rational Bubbles in a Co-Explosive Vector Autoregression,” SSRN Electron. J., no. June, 2012, doi: 10.2139/ssrn.1630251. |
[40] | B. K. Kivedal and N.- Trondheim, “Testing for rational bubbles in the housing market Department of Economics,” no. 10, 2012. |
[41] | B. Israel and I. Caspi, “Munich Personal RePEc Archive Rtadf : Testing for Bubbles with EViews,” Munich Pers. RePEc Arch., no. 58791, 2014. |
[42] | P. C. B. Phillips, S. Shi, and N. Haven, “Real Time Monitoring of Asset Markets : Bubbles,” Cowles Found. Discuss. Pap., no. 2152, 2018. |
[43] | P. Gilles, M. Gauvin, and N. Huchet, “Banking Sector and Monetary Policy Transmission : Bank Capital, Credit and Risk-Taking Channels,” vol. 2013, no. January, pp. 77–86, 2013. |
[44] | M. Balcilar, N. Katzke, and R. Gupta, “Date-stamping US housing market explosivity,” Economics, vol. 12, no. 1, 2018, doi: 10.5018/economics-ejournal.ja.2018-18. |
[45] | P. C. B. Phillips, S. P. Shi, and J. Yu, “Testing for Multiple Bubbles,” SSRN Electron. J., pp. 1–66, 2013, doi: 10.2139/ssrn.2316339. |
[46] | J. Yu and M. K. Hassan, “Rational Speculative Bubbles in the Oic (Organisation of Islamic Conference) Stock Markets,” Int. J. Econ. Manag. Account., vol. 7, no. 1, pp. 97–131, 2009. |
[47] | P. A. Martin-Cervantes and S. Cruz-Rambaud, “Date-stamping the Tadawul bubble through the SADF and GSADF econometric approaches,” Econ. Bull., vol. 40, no. 2, pp. 1475–1485, 2020. |
[48] | T. Ali, A. Manap, and M. Azmi, “Speculative Rational Bubbles : Asset Prices in GCC Equity Markets,” vol. 3, no. 1, pp. 1–12, 2014. |
APA Style
Aula Ahmad Hafidh Saiful Fikri, Hadri Kusuma, Sunaryati. (2022). Detecting an Existence of Bubble Price in Indonesian Islamic Stock. International Journal of Business and Economics Research, 11(2), 81-90. https://doi.org/10.11648/j.ijber.20221102.14
ACS Style
Aula Ahmad Hafidh Saiful Fikri; Hadri Kusuma; Sunaryati. Detecting an Existence of Bubble Price in Indonesian Islamic Stock. Int. J. Bus. Econ. Res. 2022, 11(2), 81-90. doi: 10.11648/j.ijber.20221102.14
AMA Style
Aula Ahmad Hafidh Saiful Fikri, Hadri Kusuma, Sunaryati. Detecting an Existence of Bubble Price in Indonesian Islamic Stock. Int J Bus Econ Res. 2022;11(2):81-90. doi: 10.11648/j.ijber.20221102.14
@article{10.11648/j.ijber.20221102.14, author = {Aula Ahmad Hafidh Saiful Fikri and Hadri Kusuma and Sunaryati}, title = {Detecting an Existence of Bubble Price in Indonesian Islamic Stock}, journal = {International Journal of Business and Economics Research}, volume = {11}, number = {2}, pages = {81-90}, doi = {10.11648/j.ijber.20221102.14}, url = {https://doi.org/10.11648/j.ijber.20221102.14}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ijber.20221102.14}, abstract = {Purpose –The implementation of the Islamic capital market in Indonesia applies the principles of Islamic capital participation that meets the principles of sharia i.e. non-bubble stock. Screening of Islamic companies through methods applied by authority agencies with certain prerequisites actually cannot avoid speculative actions that represent with bubble price. This research intended to detect the existence of bubble price in the Indonesian Islamic Stock Index. This very useful for society that the grouping of an asset was not enough to get an Islamic principe. The current model or tools to analyse and detect the existence of bubble, the application of those method in Islamic assets was not avalibale. In order to appropriate with Islamic principes, the Islamic assets are not allowed contain bubble. This paper introduce that those principes establish or not using this paper analysis. An econometrical model as well as an equation, according to monthly data, Indonesian Islamic Stock Index (IDXS) variable analysed by Right Tail Augmented Dickey Fuller (RTADF) approach. This tool very useful to detect and date-stamping of bubble with more accurately than other tools. The results shows that Indonesian Islamic stock market contain or existing the price of bubble, even Islamic stock with any prohibition and selective instrument can not avoid from bubble phenomenon. The stock may exhibit sharia value, but if the market play the role, so that these value may fallen away.}, year = {2022} }
TY - JOUR T1 - Detecting an Existence of Bubble Price in Indonesian Islamic Stock AU - Aula Ahmad Hafidh Saiful Fikri AU - Hadri Kusuma AU - Sunaryati Y1 - 2022/04/20 PY - 2022 N1 - https://doi.org/10.11648/j.ijber.20221102.14 DO - 10.11648/j.ijber.20221102.14 T2 - International Journal of Business and Economics Research JF - International Journal of Business and Economics Research JO - International Journal of Business and Economics Research SP - 81 EP - 90 PB - Science Publishing Group SN - 2328-756X UR - https://doi.org/10.11648/j.ijber.20221102.14 AB - Purpose –The implementation of the Islamic capital market in Indonesia applies the principles of Islamic capital participation that meets the principles of sharia i.e. non-bubble stock. Screening of Islamic companies through methods applied by authority agencies with certain prerequisites actually cannot avoid speculative actions that represent with bubble price. This research intended to detect the existence of bubble price in the Indonesian Islamic Stock Index. This very useful for society that the grouping of an asset was not enough to get an Islamic principe. The current model or tools to analyse and detect the existence of bubble, the application of those method in Islamic assets was not avalibale. In order to appropriate with Islamic principes, the Islamic assets are not allowed contain bubble. This paper introduce that those principes establish or not using this paper analysis. An econometrical model as well as an equation, according to monthly data, Indonesian Islamic Stock Index (IDXS) variable analysed by Right Tail Augmented Dickey Fuller (RTADF) approach. This tool very useful to detect and date-stamping of bubble with more accurately than other tools. The results shows that Indonesian Islamic stock market contain or existing the price of bubble, even Islamic stock with any prohibition and selective instrument can not avoid from bubble phenomenon. The stock may exhibit sharia value, but if the market play the role, so that these value may fallen away. VL - 11 IS - 2 ER -